Park Villa, Csopak
1. April – 20. May and 1 – 15. October 2022
1 person/night (if only 1 person or only 1 night) | 2 people/room/night | 3 people/room/night | 4 people/room/night | spare bed | |
1st floor: 2-bedded rooms (1,2) | 8.840 | 13.600 | 3.500 | ||
2nd floor: 2-bedded rooms (3,4) | 8.840 | 13.600 | |||
Outer corridor:2-bedded rooms (5,6,7,8) | 8.200 | 12.600 | |||
Loft: 2/3/4-bedded studios (9,10,11,12,13,14) | 8.200 | 12.600 | 18.900 | 25.200 |
Price for children (between the age of 3–14, for all rooms): 4 200 HUF/person/night (5.460 HUF / person, if only 1 person or only 1 night)
21. May – 17. June and 1 - 30. September 2022
1 person/night (if only 1 person or only 1 night) | 2 people/room/night | 3 people/room/night | 4 people | spare bed | |
1st floor: 2-bedded rooms (1,2) | 10.920 | 16.800 | 4.500 | ||
2nd floor: 2-bedded rooms (3,4) | 12.200 | 18.800 | |||
Outer corridor:2-bedded rooms (5,6,7,8) | 10.920 | 16.800 | |||
Loft: 2/3/4-bedded studios (9,10,11,12,13,14) | 10.920 | 16.800 | 25.200 | 33.600 |
Price for children (between the age of 3–14, for all rooms): 5 200 HUF/person/night (8.320 HUF/person, if only 1 person or only 1 night)
18. June – 31. August 2022
1 person/night (if only 1 person or only 1 night) | 2 people/room/night | 3 people/room/night | 4 people/room/night | spare bed | |
1st floor: 2-bedded rooms (1,2) | 13.650 | 21.000 | 6.500 | ||
2nd floor: 2-bedded rooms (3,4) | 14.950 | 23.000 | |||
Outer corridor:2-bedded rooms (5,6,7,8) | 13.650 | 21.000 | |||
Loft: 2/34-bedded studios (9,10,11,12,13,14) | 13.650 | 21.000 | 31.500 | 42.000 |
Price for children (between the age of 3–14, for all rooms): 7 300 HUF/person/night (9.490 HUF/person, if only 1 person or only 1 night)
The prices include VAT, wifi, infra sauna, closed parking lot, cooking facilities in the shared kitchen, barbecue facilities, but the tourist tax is not included! Tourist tax: 500 HUF/adult/night
Information and booking:
Gabirella Lajkóné Nagy
E-mail: parkvilla (@) bfnp (.) hu
Mobile: +36304910105